S.No | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | M.S Vindhyavasini World School |
2. | AFFILIATION NO (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | VindhyaPuram,Diptiganj, Hariharpur, Neelmatha, Lucknow. 226002 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr Ram Chander |
6. | SCHOOL EMAIL ID | msvworldschool.net@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8948807777 |
S.No | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | |
2. | COPIES OF SOCIETY /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Block 1 Block 2 |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIIFCATES |
Click Here Click Here |
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
4. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO OF TEACHERS | 13 |
|
0 | |
· TGT | 5 | |
|
8 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Mr. Praveen Pathak |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Nandza (BA Psychology) |
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 5820 SQ MTR |
2. | NO AND SIZE OF THE CLASS ROOMS ( IN SQR MTR) | No of Rooms : 18 Area per Room : 48(8x6m) SQ MTR (aaprox) |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 6 |
BIOLOGY | 58 Sq Mtr | |
CHEMISTRY | 96 Sq Mtr | |
LIBRARY | 130 Sq Mtr | |
MUSIC ROOM | 54 Sq Mtr | |
PHYSICS | 54 Sq Mtr | |
ROBOTIC LAB | 54 Sq Mtr | |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO OF GIRLS TOILETS | 5 |
6. | NO OF BOYS TOILETS | 5 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |